产物目录 / Products
相关文章 / Related articles
德尔格 Dräger Pac 7000单一气体检测仪
产物详细:
危险气体浓度警告
每日工作场所对气体检测有着*的要求。 检测仪器需要可靠地对危险气体浓度发出警告,包括一氧化碳、硫化氢、氧气、二氧化碳、二氧化硫、氯气、氰化氢 、氨气、二氧化氮、一氧化二氮、磷化氢和有机物蒸气。
坚固、经久耐用
Dräger Pac 7000 的外壳橡胶保护具有防振功能。 该设备符合严格的 IP 66/67 防尘防水保护要求。 抗电磁性能也得到优化。 Dräger 设计的 Dräger Pac 7000 使用寿命没有限制。 必要时可直接更换传感器。
简便的标定与配置
功能模式和灵敏度标定可通过密码保护菜单进行选择。 使用密码可对新鲜空气校准进行很好的保护。 该设备配备一个红外接口,可通过数据线或 Dräger E-Cal 系统连接至计算机,激活所需功能或下载存储数据。
使用 Dräger 功能测试仪进行快速功能测试
若要在数秒内用已知气体浓度进行全自动功能测试,只需将该设备直接插入 Dräger 功能测试仪。 显示器会通知用户功能测试是否成功。 如果在特定时间内未进行测试,可对该设备进行设置以自动撤销。
创新的微型传感器
创新的 Dräger XXS 传感器响应极快并可获得可靠的测量结果。 设备内部的扩散过程很短,传感器的电化学响应速度快,因此可确保出现任何气体相关危险时立即显示。 为达到zui大安全度,传感器安装于外壳内部,使气体可从上部和正面进入传感器。 即使进气口无意间被覆盖也可确保无错误测量。
叁重报警,力保安全
一旦超过可调式的报警极限,或数值低于设定的氧气浓度,Dräger Pac 7000 立即发出声音、灯光和振动报警。 此外,该设备还装配一个可调TWA 和 S 报警。 当电池电量低或出现功能错误时,也会向用户发出警告。
可选 5 年质保
Dräger 针对硫化氢、氧气和一氧化碳检测仪提供5 年质保特别服务。
技术参数:
Dimensions (W x H x D) | 84 x 64 x 25 mm; 3.3 x 2.5 x 1.0 in. |
Weight | 120 g; 3.8 oz. |
Ambient conditions | Temperature1) -30 – 50 °C; -20 – 120 °F |
Pressure 700 – 1300 hPa | |
Humidity 10 – 90 % r. h. | |
Ingress protection | IP 65 |
Display | Language-free LCD display, continuous indication of concentration, peak concentration, |
TWA- and S-concentration, operating time, notice and alarm functions | |
Typical battery life | 5500 hours (O2 version: 2700 hours) |
Acoustic alarm | Two-tone-alarm, typical > 90 dB at a distance of 30 cm |
Data logger | Storage of concentration und events with date and time (120 hours @ 1 data set per minute) |
Approvals | CE-Sign (89/336/EEC, 94/9/EC) |
ATEX II 1 G EEx ia IIC, T4 | |
I M 1 EEx ia I, T 4 | |
UL Class I, II, Div 1, Group A, B, C, D, E, F, G, Temp. Code T4 | |
cUL Class I, II, Div 1, Group A, B, C, D, E, F, G, Temp. Code T4 | |
IECEx EEx ia IIC, T4 | |
Marine Equipment Directive 96/98/EC |
订货指南:
ORDER INFORMATION | |||||
Description | Measuring | Default Alarm | Resolution | Response | Order |
Range | Threshold A1/A2 | Time | Code | ||
Dräger Pac 7000 H2S 1) | 0 – 100 ppm | 10/20 ppm | 1 ppm | 15 sec. | 83 18 674 |
Dräger Pac 7000 H2S 2) | 0 – 100 ppm | 10/20 ppm | 1 ppm | 15 sec. | 83 18 971 |
Dräger Pac 7000 H2S | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 18 677 |
Dräger Pac 7000 H2S | 0 – 100 ppm | by request | 0.1 ppm | 15 sec. | 83 21 004 |
Low Concentrations | |||||
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | 19/23 Vol.-% | 0.1 Vol.-% | 10 sec. | 83 18 675 |
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | 19.5/23.5 Vol.-% | 0.1 Vol.-% | 10 sec. | 83 18 972 |
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | by request | 0.1 Vol.-% | 10 sec. | 83 18 678 |
Dräger Pac 7000 CO1) | 0 – 1999 ppm | 30/60 ppm | 1 ppm | 15 sec. | 83 18 673 |
Dräger Pac 7000 CO 2) | 0 – 1999 ppm | 35/50 ppm | 1 ppm | 15 sec. | 83 18 970 |
Dräger Pac 7000 CO | 0 – 1999 ppm | by request | 1 ppm | 15 sec. | 83 18 676 |
Dräger Pac 7000 CO2 | 0 – 5 Vol.-% | by request | 0.1 Vol.-% | 30 sec. | 83 18 975 |
Dräger Pac 7000 SO2 | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 18 976 |
Dräger Pac 7000 CI2 | 0 – 20 ppm | by request | 0.05 ppm | 30 sec. | 83 18 978 |
Dräger Pac 7000 HCN | 0 – 50 ppm | by request | 0.1 ppm | 15 sec. | 83 18 973 |
Dräger Pac 7000 NH3 | 0 – 300 ppm | by request | 1 ppm | 20 sec. | 83 18 979 |
Dräger Pac 7000 NO2 | 0 – 50 ppm | by request | 0.1 ppm | 15 sec. | 83 18 977 |
Dräger Pac 7000 NO | 0 – 200 ppm | by request | 1 ppm | 15 sec. | 83 21 263 |
Dräger Pac 7000 PH3 | 0 – 20 ppm | by request | 0.01 ppm | 10 sec. | 83 18 974 |
Dräger Pac 7000 OV | 0 – 200 ppm | by request | 0.5 ppm | 100 sec. | 83 21 006 |
Dräger Pac 7000 OV-A | 0 – 200 ppm | by request | 1 ppm | 100 sec. | 83 21 007 |
5 Year Guaranty (not including battery) | |||||
Dräger Pac 7000 5Y H2S | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 21 032 |
Dräger Pac 7000 5Y O2 | 0 – 25 Vol.-% | by request | 0.1 Vol.-% | 10 sec. | 83 21 033 |
Dräger Pac 7000 5Y CO | 0 – 1999 ppm | by request | 1 ppm | 15 sec. | 83 21 031 |
Leather carrying case | 45 43 822 | ||||
Communication Accessories | |||||
Dräger Gas Vision | 83 14 034 | ||||
Dräger CC-Vision | 64 08 515 | ||||
Communication Module, complete with USB cable and Dräger Pac Vision software | 83 18 587 | ||||
Calibration Accessories | |||||
Calibration adapter | 83 18 588 | ||||
Dräger Pac Module for Dräger E-Cal calibration system | 83 18 589 | ||||
Dräger Bump Test Station for Dräger Pac 7000, not including gas cylinder | 83 17 410 | ||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 18 586 | ||||
Complete with one test gas cylinder 58L (gas and concentration variable) | |||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 19 559 | ||||
The station for an automatic bump test upon placing the Dräger Pac 7000 in the cradle, not including gas cylinder | |||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 21 008 | ||||
The station for an automatic bump test upon placing the Dräger Pac 7000 in the | |||||
cradle, complete with one test gas cylinder 58L (gas and concentration variable) | |||||
Printer Set for Dräger Bump Test Station | 83 21 010 | ||||
Consisting of: Dräger Printer, single charger, rechargeable NiMH batteries, | |||||
USB connection cable, positioning aid, Dräger CC-Vision standard | |||||
Replacement Parts | |||||
Lithium battery | 45 43 808 | ||||
Water and dust filter | 45 43 836 | ||||
1) Default configuration Europe | |||||
2) Default configuration North America |
如果你对 Pac 7000德尔格 Dräger Pac 7000单一气体检测仪感兴趣,想了解更详细的产物信息,填写下表直接与厂家联系: |